800W Pro amajwi yongerera imbaraga imbaraga zikomeye
Uburyo bwiza bwo gucunga umutekano
Uburyo bwo gucunga neza uburyo bwo kurinda bushoboza urutonde rwa CA kuduha imikorere isumba iyindi yo kurinda, itarinda gusa imbaraga zongera imbaraga, ariko ikanarinda abavuga.
Kurinda kwinjiza
Gutangira byoroshye
Kurinda kurubu
Kurenza urugero no kurinda imiyoboro ngufi
Kurinda ibyuma bifata ibyuma birinda ubushyuhe
Kurinda ibisohoka
Muri rusange kurinda ibisohoka kristu
Guhagarika imipaka bigenzura kugoreka imbaraga nini
Kurinda umuzunguruko mugufi wibisohoka
Ibisohoka DC kurinda
Kurinda ubushyuhe bukabije
Igikoresho kuri / kuzimya disikuru ihita itavuga
Ibisobanuro
Icyitegererezo | CA-3000 | CA-4000 | CA-6000 | CA-8000 |
Uburyo bwa Stereo | Impuzandengo ikomeza gusohora imbaraga kumuyoboro | Impuzandengo ikomeza gusohora imbaraga kumuyoboro | Impuzandengo ikomeza gusohora imbaraga kumuyoboro | Impuzandengo ikomeza gusohora imbaraga kumuyoboro |
8Ω 20Hz-20KHz 0.03 % THD | 300W | 400W | 600W | 800W |
4Ω 20Hz-20KHz 0.05 % THD | - | 600W | 900W | 1200W |
2Ω 1KHz 1 % THD | - | 800W | 1100W | 1400W |
Ikirangantego cyamajwi | Kuringaniza guhoraho gusohora imbaraga | Kuringaniza guhoraho gusohora imbaraga | Kuringaniza guhoraho gusohora imbaraga | Kuringaniza guhoraho gusohora imbaraga |
8Ω 20Hz-20KHz 0.1 % THD | 700W | 1000W | 1800W | 2000W |
4Ω 1KHz 1 % THD | - | 1200W | 2000W | 2400W |
Kwinjiza ibyiyumvo (Bihitamo) | 0.77V / 1.0V / 1.55V | 0.77V / 1.0V / 1.55V | 0.77V / 1.0V / 1.55V | 0.77V / 1.0V / 1.55V |
Inzira zisohoka | H inshuro | H inshuro | H inshuro | H inshuro |
Coefficient | > 380 | > 420 | > 480 | > 520 |
Kugoreka (SMPTE-IM) | - | - | <0.01% 8Ω | <0.01% 8Ω |
Igisubizo cyinshuro | 20Hz-20KHz, ± 0.1dB | |||
Kwinjiza inzitizi | Kuringaniza 20KΩ, kutaringaniza 10KΩ | |||
Cool | Umuyaga uhindagurika hamwe numuyaga uva inyuma ugana imbere | |||
Abahuza | Iyinjiza: iringaniza XLR: ibisohoka:bine yibanze kuvuga no kurinda itumanaho | |||
Kurinda Amplifier | Kurinda-gufungura;Ongera uhindure kandi hejuru yicyuma kirinda amajwi | |||
Kurinda umutwaro | Automatic mute switch, DC ikosa imbaraga ihita ihagarikwa | |||
Ibiro | 17Kg | 17Kg | 22Kg | 23Kg |
Igipimo | 483 × 420 × 88mm | 483 × 420 × 88mm | 483 × 490 × 88mm | 483 × 490 × 88mm |
Andika ubutumwa bwawe hano hanyuma utwohereze